| Buyers | Sellers | Properties | Market Statistics | Mortgage Calculator | Pre Sales | Foreclosures | Inspection Property Tax | Closing Costs | Capital Gain |

 

 

Housing Price Index for Greater Vancouver, May 2009

Area Benchmark Price Range 3 Month avgerage Price Index 1 Year +/- 3 Year +/- 5 Year +/-

Residential (Greater Vancouver Average)

Greater Vancouver $506,201 0.5 $497,022 213.8 -10.9 7.9 45.7
 

Detached

Greater Vancouver $680,320 1.0 $668,310 200.9 -11.8 7.0 41.2
Burnaby $697,264 1.9 $670,667 205.2 -9.9 6.2 43.6
Coquitlam $602,275 4.8 $600,959 211.9 -10.0 9.4 39.7
Maple Ridge $409,941 2.3 $406,097 187.0 -10.8 4.1 27.9
New Westminster $535,658 3.7 $529,242 220.8 -11.7 10.4 50.1
North Vancouver $782,117 2.4 $769,667 195.4 -15.5 4.2 31.6
Pitt Meadows $474,885 8.6 $473,954 194.9 -4.0 16.4 33.9
Port Coquitlam $488,845 4.0 $495,280 206.6 -9.8 3.7 32.6
Port Moody $647,385 12.0 $632,164 194.6 -15.5 11.7 36.8
Richmond $691,703 2.0 $679,862 204.2 -13.4 9.5 47.3
South Delta $612,292 3.3 $600,426 200.1 -8.8 7.0 43.7
Squamish $483,189 6.7 $509,180 183.5 -17.9 20.1 23.8
Sunshine Coast $398,717 6.8 $398,971 226.8 -7.8 6.4 51.6
Vancouver East $619,821 1.8 $612,979 209.9 -10.9 4.4 44.5
Vancouver West $1,273,131 2.1 $1,212,607 211.3 -10.0 14.0 59.3
West Vancouver $1,161,447 5.5 $1,132,397 171.1 -22.6 -3.6 19.8
 

Attached

Greater Vancouver $435,848 0.7 $429,390 211.4 -9.0 9.9 45.7
Burnaby $432,829 1.2 $426,748 216.8 -5.8 11.3 47.1
Coquitlam $374,009 2.3 $374,898 201.7 -13.1 4.0 31.5
Maple Ridge & Pitt Meadows $292,194 1.9 $289,958 202.7 -8.5 8.8 44.7
North Vancouver $543,910 2.1 $529,921 212.9 -9.6 7.1 39.4
Port Coquitlam $367,234 2.2 $368,135 201.9 -7.0 7.0 38.9
Port Moody $358,184 2.6 $357,071 213.8 -14.9 2.8 44.4
Richmond $435,888 1.3 $428,328 210.2 -7.3 12.1 47.3
South Delta $445,809 5.9 $429,557 238.7 -5.4 27.9 63.7
Vancouver East $475,080 2.4 $465,656 222.1 -9.7 19.5 53.7
Vancouver West $659,323 2.2 $641,758 235.3 -11.3 7.9 53.7
 

Apartment

Greater Vancouver $349,987 0.5 $342,430 227.7 -10.2 8.8 53.2
Burnaby $313,575 1.2 $308,056 234.4 -10.2 9.4 55.7
Coquitlam $253,659 2.1 $252,602 216.3 -14.9 1.2 50.5
Maple Ridge & Pitt Meadows $244,047 3.5 $236,178 259.2 -7.3 15.7 78.7
New Westminster $269,719 1.7 $266,882 219.1 -11.3 11.2 60.7
North Vancouver $345,113 2.0 $344,070 219.6 -14.3 5.7 40.6
Port Coquitlam $233,101 2.0 $228,695 273.0 -12.4 10.5 71.0
Port Moody $285,335 2.7 $279,053 243.5 -6.3 7.0 56.9
Richmond $296,209 1.1 $287,960 240.7 -8.9 10.8 58.3
South Delta $331,394 4.5 $330,541 215.8 -8.0 18.1 56.5
Vancouver East $306,542 1.7 $299,198 251.0 -8.3 15.1 71.1
Vancouver West $444,076 0.9 $432,219 225.9 -9.6 7.7 46.5
West Vancouver $599,698 8.5 $562,854 215.2 -5.7 -1.3 42.8