| Buyers | Sellers | Properties | Market Statistics | Mortgage Calculator | Pre Sales | Foreclosures | Inspection Property Tax | Closing Costs | Capital Gain |

 

Market Statistics

Housing Price Index for Greater Vancouver, Mar 2011

Area Benchmark Price Range 3 Month avgerage Price Index 1 Year +/- 3 Year +/- 5 Year +/-

Residential (Greater Vancouver Average)

Greater Vancouver $615,810 0.5 $602,141 260.1 5.4 9.0 37.6

Detached

Greater Vancouver $866,806 0.9 $841,832 256.0 8.3 13.4 42.0
Burnaby $882,731 1.9 $847,823 259.8 9.8 16.0 45.0
Coquitlam $697,414 4.1 $695,364 245.3 2.1 5.0 31.6
Maple Ridge $459,554 2.7 $445,447 209.6 0.4 0.2 20.2
New Westminster $603,801 3.7 $590,550 248.9 -0.7 -2.8 22.0
North Vancouver $922,764 2.2 $907,736 230.5 -0.5 -0.6 24.6
Pitt Meadows $539,858 6.1 $521,711 221.6 3.2 10.0 36.2
Port Coquitlam $547,947 3.8 $537,993 231.6 1.8 3.6 23.8
Port Moody $709,706 12.5 $700,020 213.3 20.5 -1.4 21.8
Richmond $1,119,441 1.6 $1,085,603 330.5 24.5 47.5 88.6
South Delta $705,785 3.1 $682,662 230.6 6.2 5.1 27.4
Squamish $493,572 10.1 $528,620 187.5 -4.7 -14.8 24.2
Sunshine Coast $441,497 5.5 $405,198 251.2 8.3 1.4 20.8
Vancouver East $806,231 1.6 $777,776 273.1 9.8 17.0 43.3
Vancouver West $1,914,639 1.9 $1,843,546 317.7 15.5 32.2 80.7
West Vancouver $1,526,596 3.0 $1,478,867 224.9 6.0 2.8 24.9

Attached

Greater Vancouver $511,039 0.7 $504,432 247.9 3.6 7.9 35.9
Burnaby $501,257 1.3 $496,822 251.1 3.1 9.1 35.9
Coquitlam $443,292 2.4 $446,705 239.1 -0.5 1.0 26.8
Maple Ridge & Pitt Meadows $309,637 2.0 $304,786 214.8 0.3 -2.4 21.7
North Vancouver $637,633 2.4 $612,752 249.5 4.6 2.5 31.2
Port Coquitlam $410,582 2.5 $407,321 225.8 1.1 7.5 25.4
Port Moody $407,488 3.7 $410,960 243.2 1.4 -1.3 25.3
Richmond $553,816 1.2 $544,992 267.1 8.6 19.9 50.9
South Delta $468,751 5.5 $470,175 251.0 4.5 6.9 31.5
Vancouver East $557,622 2.6 $548,312 260.7 5.8 6.4 42.7
Vancouver West $782,842 2.5 $771,100 279.3 1.6 10.0 41.5

Apartment

Greater Vancouver $403,885 0.5 $398,072 262.7 2.1 3.7 32.4
Burnaby $364,847 1.0 $359,842 272.7 3.9 6.0 33.9
Coquitlam $298,453 1.9 $299,398 254.5 1.0 -0.8 30.1
Maple Ridge & Pitt Meadows $251,879 3.1 $235,403 267.5 1.7 -3.1 26.2
New Westminster $309,617 1.8 $302,973 251.5 4.7 2.5 37.2
North Vancouver $388,304 1.8 $385,927 247.1 -4.9 -3.4 22.7
Port Coquitlam $253,646 1.9 $252,199 297.1 -0.4 -2.3 28.1
Port Moody $297,220 2.5 $294,854 253.6 -1.6 -2.3 13.4
Richmond $363,852 1.1 $353,951 295.7 7.9 12.9 39.6
South Delta $380,875 4.6 $356,433 248.0 6.4 5.5 39.9
Vancouver East $340,438 1.7 $336,542 278.7 2.2 1.6 34.6
Vancouver West $517,329 0.9 $511,228 263.2 1.6 4.3 32.4
West Vancouver $635,010 7.1 $648,045 227.9 -2.6 1.3 24.1

November 2010

Area Benchmark Price Range 3 Month avgerage Price Index 1 Year +/- 3 Year +/- 5 Year +/-

Residential (Greater Vancouver Average)

Greater Vancouver $580,080 0.6 $578,868 245.0 4.1 7.3 40.0

Detached

Greater Vancouver $799,312 1.1 $795,729 236.0 5.6 9.6 41.1
Burnaby $793,428 2.2 $790,559 233.5 7.6 7.7 38.4
Coquitlam $682,170 5.3 $687,435 240.0 4.0 8.9 35.6
Maple Ridge $439,816 3.0 $441,894 200.6 1.1 -3.0 19.6
New Westminster $602,400 3.9 $589,474 248.3 6.8 9.1 31.5
North Vancouver $887,711 2.6 $893,322 221.7 -0.2 2.2 28.9
Pitt Meadows $523,580 6.6 $534,008 214.9 5.6 8.7 40.5
Port Coquitlam $552,833 4.5 $541,053 233.7 4.6 4.6 36.7
Port Moody $719,551 13.3 $717,126 216.3 -10.6 5.0 31.5
Richmond $920,410 1.7 $904,682 271.7 13.7 28.4 68.6
South Delta $617,320 4.4 $644,405 201.7 -8.9 -0.2 18.1
Squamish $479,982 10.3 $490,591 182.3 -8.9 -11.8 17.8
Sunshine Coast $401,343 6.8 $407,811 228.3 -4.0 1.8 21.8
Vancouver East $744,677 2.0 $736,224 252.2 6.4 11.0 42.9
Vancouver West $1,698,925 2.4 $1,652,711 281.9 17.6 24.0 79.3
West Vancouver $1,420,220 4.2 $1,425,350 209.2 5.0 0.9 28.3

Attached

Greater Vancouver $488,733 0.9 $488,883 237.1 4.1 7.3 40.5
Burnaby $490,842 1.6 $486,313 245.9 5.4 11.6 42.0
Coquitlam $408,949 2.8 $421,125 220.6 -4.2 -1.9 24.8
Maple Ridge & Pitt Meadows $306,047 2.5 $301,181 212.3 0.9 -1.5 26.9
North Vancouver $580,884 3.2 $592,876 227.3 -0.1 3.6 29.0
Port Coquitlam $384,017 2.8 $396,336 211.2 -4.6 1.5 27.7
Port Moody $405,917 4.3 $400,739 242.2 6.8 1.9 39.7
Richmond $524,315 1.6 $518,784 252.8 9.6 19.6 55.3
South Delta $473,192 8.7 $468,371 253.4 7.7 8.0 40.3
Vancouver East $533,055 2.8 $529,230 249.2 8.2 3.9 48.7
Vancouver West $754,057 3.2 $758,889 269.1 5.5 7.1 49.3

Apartment

Greater Vancouver $389,168 0.6 $389,205 253.2 1.9 3.9 38.2
Burnaby $352,337 1.2 $351,440 263.4 3.3 5.2 42.5
Coquitlam $287,010 2.2 $288,614 244.7 -1.1 1.1 35.3
Maple Ridge & Pitt Meadows $235,788 4.1 $238,007 250.4 -4.7 -7.4 28.3
New Westminster $296,538 2.0 $294,691 240.9 1.6 1.2 42.5
North Vancouver $383,661 2.2 $384,067 244.1 -0.6 1.3 29.1
Port Coquitlam $246,389 2.4 $247,643 288.6 0.0 1.1 33.2
Port Moody $296,341 2.8 $298,774 252.9 -3.3 -2.3 20.8
Richmond $340,507 1.2 $339,886 276.7 5.1 10.8 48.8
South Delta $350,758 4.0 $348,774 228.4 5.3 8.2 27.2
Vancouver East $321,126 2.1 $324,924 262.9 0.7 1.0 40.6
Vancouver West $502,725 1.1 $502,145 255.7 2.1 4.9 36.6
West Vancouver $652,335 8.1 $637,438 234.1 7.3 -2.6 45.0


























 

Housing Price Index for Greater Vancouver, May 2009

Area Benchmark Price Range 3 Month avgerage Price Index 1 Year +/- 3 Year +/- 5 Year +/-

Residential (Greater Vancouver Average)

Greater Vancouver $506,201 0.5 $497,022 213.8 -10.9 7.9 45.7
 

Detached

Greater Vancouver $680,320 1.0 $668,310 200.9 -11.8 7.0 41.2
Burnaby $697,264 1.9 $670,667 205.2 -9.9 6.2 43.6
Coquitlam $602,275 4.8 $600,959 211.9 -10.0 9.4 39.7
Maple Ridge $409,941 2.3 $406,097 187.0 -10.8 4.1 27.9
New Westminster $535,658 3.7 $529,242 220.8 -11.7 10.4 50.1
North Vancouver $782,117 2.4 $769,667 195.4 -15.5 4.2 31.6
Pitt Meadows $474,885 8.6 $473,954 194.9 -4.0 16.4 33.9
Port Coquitlam $488,845 4.0 $495,280 206.6 -9.8 3.7 32.6
Port Moody $647,385 12.0 $632,164 194.6 -15.5 11.7 36.8
Richmond $691,703 2.0 $679,862 204.2 -13.4 9.5 47.3
South Delta $612,292 3.3 $600,426 200.1 -8.8 7.0 43.7
Squamish $483,189 6.7 $509,180 183.5 -17.9 20.1 23.8
Sunshine Coast $398,717 6.8 $398,971 226.8 -7.8 6.4 51.6
Vancouver East $619,821 1.8 $612,979 209.9 -10.9 4.4 44.5
Vancouver West $1,273,131 2.1 $1,212,607 211.3 -10.0 14.0 59.3
West Vancouver $1,161,447 5.5 $1,132,397 171.1 -22.6 -3.6 19.8
 

Attached

Greater Vancouver $435,848 0.7 $429,390 211.4 -9.0 9.9 45.7
Burnaby $432,829 1.2 $426,748 216.8 -5.8 11.3 47.1
Coquitlam $374,009 2.3 $374,898 201.7 -13.1 4.0 31.5
Maple Ridge & Pitt Meadows $292,194 1.9 $289,958 202.7 -8.5 8.8 44.7
North Vancouver $543,910 2.1 $529,921 212.9 -9.6 7.1 39.4
Port Coquitlam $367,234 2.2 $368,135 201.9 -7.0 7.0 38.9
Port Moody $358,184 2.6 $357,071 213.8 -14.9 2.8 44.4
Richmond $435,888 1.3 $428,328 210.2 -7.3 12.1 47.3
South Delta $445,809 5.9 $429,557 238.7 -5.4 27.9 63.7
Vancouver East $475,080 2.4 $465,656 222.1 -9.7 19.5 53.7
Vancouver West $659,323 2.2 $641,758 235.3 -11.3 7.9 53.7
 

Apartment

Greater Vancouver $349,987 0.5 $342,430 227.7 -10.2 8.8 53.2
Burnaby $313,575 1.2 $308,056 234.4 -10.2 9.4 55.7
Coquitlam $253,659 2.1 $252,602 216.3 -14.9 1.2 50.5
Maple Ridge & Pitt Meadows $244,047 3.5 $236,178 259.2 -7.3 15.7 78.7
New Westminster $269,719 1.7 $266,882 219.1 -11.3 11.2 60.7
North Vancouver $345,113 2.0 $344,070 219.6 -14.3 5.7 40.6
Port Coquitlam $233,101 2.0 $228,695 273.0 -12.4 10.5 71.0
Port Moody $285,335 2.7 $279,053 243.5 -6.3 7.0 56.9
Richmond $296,209 1.1 $287,960 240.7 -8.9 10.8 58.3
South Delta $331,394 4.5 $330,541 215.8 -8.0 18.1 56.5
Vancouver East $306,542 1.7 $299,198 251.0 -8.3 15.1 71.1
Vancouver West $444,076 0.9 $432,219 225.9 -9.6 7.7 46.5
West Vancouver $599,698 8.5 $562,854 215.2 -5.7 -1.3 42.8